Model | KD-L6004H-AHD-80 | ||
Operating system | Embedded LINUX operating system | ||
System resource | Multi-channel real-time recording, real-time playback, multi-user network operation, USB back up. | ||
Operation interface | 16 bit real color GUI interface support mouse operation | ||
Display screen | 1/4 screen | ||
Image encode | H.264(High Profile) | ||
Monitor quality | VGA: 1080P; HDMI: 1080P | ||
Playback quality | Max support 1080P under HVR and NVR mode;Max support AHD 1080P under DVR mode: | ||
Encode capability | 4CH AHD 1080P real time(DVR mode) | ||
Decode capability | 4CH AHD 1080P real time(DVR mode) | ||
Multi-mode video input | Analog: 4CH*1080P;IP: 8*1080P/16*960P/4*3M/4*5M ;Hybrid:4*1080P(AHD) + 4*1080P (IP) | ||
Motion detection | Each channel can set 192(16*12)detection area | ||
Audio compression | G.711A | ||
Record mode | Manual, alarm, motion detection, timing | ||
Local playback | 4CH 1080P real time | ||
Video search | Time, date, event, channel search | ||
Space occupation | Video:1080P 30~40G/day*channel, 720P:20G/day*channel; audio: 691.2M/day*channel | ||
Video storage | Local HDD,Network | ||
Back up mode | Network backup,USB portable HDD、USB DVD-RW | ||
Video input | 4CH BNC | ||
Video output | 1CH VGA,1CH HDMI | ||
Audio input | 4CH RCA | ||
Audio output | 1CH RCA | ||
Alarm input | N/A | ||
Alarm output | N/A | ||
Network port | RJ45 10M/100M self-adaptive Ethernet port | ||
PTZ control | 1 RS485; support multi kinds of PTZ Protocol | ||
USB port | 2*USB2.0 | ||
HDD port | 1 SATA(each max support 4TB) | ||
Wireless port | 3G, WIFI(extension via USB port) | ||
Tour | Yes | ||
Remote controller | Yes | ||
Power | 12V/2A | ||
Dimension | 260(Length) x 221(Width) x 44(Height) |
4 kanalų AHD vaizdo įrašymo įrenginys, palaiko 1 HDD iki 6TB