Model | KD-L6016H-AHD-80N |
Main processor | Industrial grade embedded micro controller chip Huawei HIS chipset Hi3531 |
Operating system | embedded LINUX operating system |
System resource | Multi-channel real-time recording, real-time playback, multi-user network operation USB back up. |
Operation interface | 16 bit real color GUI interface support mouse operation |
Display screen | 1/4/9 /16screen |
Image encode | H.264(High Profile) |
Monitor quality | VGA: 1080P ; HDMI: 1080P |
Playback quality | Max support 1080P under DVR and NVR mode; Max support AHD 1080N under DVR mode: |
Encode capability | 16CH AHD 1080N@15FPS (DVR mode) |
Decode capability | 4CH AHD 1080N (DVR mode) |
Multi-mode video input | DVR mode :16CH *1080N@15FPS/16CH*720P/8CH*720P/16CH*AHDL HVR mode:8CH*720P (AHD)+8CH*720P(IPC) NVR mode : 4CH*1080P /1CH*1080P+8CH*720P/ |
Motion detection | Each channel can set 192 (16*12)detection area; can set multi-level of flexibility (for local analog channel) |
Audio compression | G.711A |
Record mode | Manual; alarm; motion detection; timing |
Local playback | 1-4ch playback synchronously; Under the mode of DVR Max support 4CH AHD 720P playback |
Video search | Time; date; event; channel search |
Space occupation | Video: CIF 4~5G/day*channel, D1 8~10G/day*channel,720P 20G/day*channel; audio: 691.2MB/day*channel |
Video storage | Local HDD ; Network |
Back up mode | Network backup; USB portable HDD; USB DVD-RW |
Video input | 16CH BNC |
Video output | 1CH VGA, 1CH HDMI |
Audio input | 1CH RCA |
Audio output | 1CH RCA |
Alarm input | NO |
Alarm output | NO |
Network port | RJ45 10M/100M self-adaptive Ethernet port |
PTZ control | 1 RS485; support multi kinds of PTZ Protocol |
USB port | 2*USB2.0 |
HDD port | 1 SATA (each max support 6TB) |
Wireless port | 3G; WIFI(extension via USB port) |
Tour | Yes |
Remote controller | Yes |
Power | 12V/2A |
Dimension | 260(Length) x 221(Width) x 44(Height) |
16 kanalų AHD vaizdo įrašymo įrenginys, palaiko 1 HDD iki 6TB